Results
Qualifying Round Semi Final Final (Best of the Best)
Gymnasium 1st - 3rd Grade - GROUP 1
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
219 | Gymnasium 1st - 3rd Grade | LAOURIS 5 | LAOURIS 5555 | 00.18.898 | 00.18.360 | 0 | 00.18.360 |
42 | Gymnasium 1st - 3rd Grade | ASTROMEN | ASTRO ROVER | 00.54.945 | 00.20.837 | 0 | 00.20.837 |
132 | Gymnasium 1st - 3rd Grade | LIVADIA ROBOTICS LAB | RAB BIT | 00.23.785 | DNF | 50 | 00.23.785 |
303 | Gymnasium 1st - 3rd Grade | dprobots 1 | Peter | 00.26.222 | 00.26.679 | 0 | 00.26.222 |
558 | Gymnasium 1st - 3rd Grade | Epiteugma M.E.M.E. | Epiteugma M.E.M.E1 | DNF | 00.27.092 | 15 | 00.27.092 |
344 | Gymnasium 1st - 3rd Grade | Time Potters | TimeBot | 00.43.714 | 00.43.758 | 0 | 00.43.714 |
227 | Gymnasium 1st - 3rd Grade | TALA TEENS | dpRobots Neo 2 | 00.46.003 | 00.55.328 | 0 | 00.46.003 |
275 | Gymnasium 1st - 3rd Grade | N.1.K.O.S. | N.1.K.O.S | DNF | 00.50.060 | 15 | 00.50.060 |
281 | Gymnasium 1st - 3rd Grade | Angel6 | Angel6 | DNF | 00.59.831 | 69 | 00.59.831 |
304 | Gymnasium 1st - 3rd Grade | dprobots 2 | Fedonas | 01.18.030 | 01.22.247 | 0 | 01.18.030 |
390 | Gymnasium 1st - 3rd Grade | RSA TEENS | ARDI | 01.31.094 | DNF | 35 | 01.31.094 |
170 | Gymnasium 1st - 3rd Grade | Boi | BoiBot | DNF | DNF | 91 | DNF |
224 | Gymnasium 1st - 3rd Grade | TALA POLIS | dpRobots Neo | DNF | DNF | 72 | DNF |
349 | Gymnasium 1st - 3rd Grade | FastAndFurious | FastAndFurious | DNF | DNF | 69 | DNF |
214 | Gymnasium 1st - 3rd Grade | LAOURIS 1 | LAOURIS 7777777 | DNF | DNF | 69 | DNF |
336 | Gymnasium 1st - 3rd Grade | ERUDIT | Rover | DNF | DNF | 56 | DNF |
166 | Gymnasium 1st - 3rd Grade | CYborg Team | CYborg | DNF | DNF | 53 | DNF |
30 | Gymnasium 1st - 3rd Grade | AISC sansinator | AISC Sansinator | DNF | DNF | 50 | DNF |
434 | Gymnasium 1st - 3rd Grade | Apoplous Dynamite | Astrapi | DNF | DNF | 6 | DNF |
173 | Gymnasium 1st - 3rd Grade | TeamTeam | TeamBot | DNF | DNF | 6 | DNF |
Gymnasium 4th - 7th Grade - GROUP 2
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
13 | Gymnasium 4th - 7th Grade | ROBOTICS LAB B | GREGORIS B | 00.13.206 | 00.12.080 | 0 | 00.12.080 |
14 | Gymnasium 4th - 7th Grade | ROBOTICS LAB C | GREGORIS C | 00.13.947 | 00.14.053 | 0 | 00.13.947 |
12 | Gymnasium 4th - 7th Grade | ROBOTICS LAB A | GREGORIS A | 00.15.050 | DNF | 50 | 00.15.050 |
350 | Gymnasium 4th - 7th Grade | FastAndFuriousV2 | FastAndFurious2 | 00.15.908 | 00.15.856 | 0 | 00.15.856 |
222 | Gymnasium 4th - 7th Grade | LAOURIS 6 | LAOURIS 6774482839293 | DNF | 00.21.772 | 6 | 00.21.772 |
313 | Gymnasium 4th - 7th Grade | dprobots 3 | ascii | 00.31.349 | 00.31.917 | 0 | 00.31.349 |
520 | Gymnasium 4th - 7th Grade | WOLF_03 | TSP_01 | DNF | DNF | 70 | DNF |
565 | Gymnasium 4th - 7th Grade | Epiteugma Engineering Overflow | Epiteugma Engineering Overflow1 | DNF | DNF | 69 | DNF |
234 | Gymnasium 4th - 7th Grade | Bob_Sfougarakis | Byte6 | DNF | DNF | 15 | DNF |
561 | Gymnasium 4th - 7th Grade | Epiteugma Voyagers | Epiteugma Voyagers1 | DNF | DNF | 15 | DNF |
216 | Gymnasium 4th - 7th Grade | LAOURIS 3 | LAOURIS 283884774 | DNF | DNF | 6 | DNF |
527 | Gymnasium 4th - 7th Grade | WOLF_01 | TSP_03 | DNF | DNF | 1 | DNF |
University - GROUP 3
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
111 | University | Intelligent Systems Lab | ENORASIS | 00.17.849 | 00.16.015 | 0 | 00.16.015 |
439 | University | EUC Line Runner | EUC Line Runner | 00.22.241 | 00.21.031 | 0 | 00.21.031 |
584 | University | UNIC Robotics Innovators | Curiosity Earth Edition 2 | DNF | DNF | 6 | DNF |
Special (Soldiers & Adults) - GROUP 4
ID | Level | Team name | Robot | Time1 | Time2 | Centimeters | Best time |
---|---|---|---|---|---|---|---|
17 | Special (Soldiers & Adults) | ROBOTICS LAB 1 | RAFAEL XTR | DNF | 00.09.925 | 0 | 00.09.925 |
131 | Special (Soldiers & Adults) | ELEFTHERIOU BROTHERS | ELEFTHERIOU DRIFTER | DNF | 00.10.737 | 6 | 00.10.737 |
40 | Special (Soldiers & Adults) | EPIKENTRO ROBOTICS LAB | RAFAEL v1 | 00.10.914 | DNF | 37 | 00.10.914 |
235 | Special (Soldiers & Adults) | BYTE5 | Xampis o Tiflas_v2 | 00.15.839 | 00.15.308 | 0 | 00.15.308 |
177 | Special (Soldiers & Adults) | ZeTeam | ZeBot | DNF | DNF | 6 | DNF |